<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Blog&#187; denman</title>
	<atom:link href="http://www.bettingblog.com.au/tag/denman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingblog.com.au</link>
	<description>Betting news, views and previews from the World of Sport and Racing.</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IASbet take on Denman in Australian Guineas</title>
		<link>http://www.bettingblog.com.au/uncategorized/iasbet-take-on-denman-in-australian-guineas/</link>
		<comments>http://www.bettingblog.com.au/uncategorized/iasbet-take-on-denman-in-australian-guineas/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:10:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australian guineas]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[iasbet]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.bettingblog.com.au/?p=485</guid>
		<description><![CDATA[Form analysts at IASbet.com believe that the Peter Snowden trained superstar Denman is vulnerable in Saturday’s Group One Australian Guineas and are prepared to take him on. While other bookmakers and the TAB have him between $1.55 and $1.65, IASbet.com is willing and able to lay him at $1.80. “It’s not a foregone conclusion, there [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 301px"><img class=" " title="Denman Australian Guineas Betting" src="http://bettingnews.boylesports.com/images/football/Denman_Racing_25_November_LI.jpg" alt="Denman" width="291" height="175" /><p class="wp-caption-text">Denman</p></div>
<p>Form analysts at IASbet.com believe that the Peter Snowden trained superstar Denman is vulnerable in Saturday’s Group One Australian Guineas and are prepared to take him on.</p>
<p>While other bookmakers and the TAB have him between <a href="../link.php?p=iasbet" target="_blank"><strong>$1.55</strong></a> and <a href="../link.php?p=iasbet" target="_blank"><strong>$1.65</strong></a>, IASbet.com is willing and able to lay him at <a href="../link.php?p=iasbet" target="_blank"><strong>$1.80</strong></a>.</p>
<p>“It’s not a foregone conclusion, there is rain forecast and the race may well be set up for horses to run over him. I expect Denman to lead from his outside barrier and it may not be an advantage to be on the rail” said IASBet’s John Dow.</p>
<p>The son of Lonhro has won nine of his last ten with his only defeat being at the same distance in the Caulfield Guineas. “I think history is about to repeat itself.” said Dow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingblog.com.au/uncategorized/iasbet-take-on-denman-in-australian-guineas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurity Stakes and Australian Guineas Market Shakeups</title>
		<link>http://www.bettingblog.com.au/racing/futurity-stakes-and-australian-guineas-market-shakeups/</link>
		<comments>http://www.bettingblog.com.au/racing/futurity-stakes-and-australian-guineas-market-shakeups/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:29:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[australian guineas]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[linton]]></category>
		<category><![CDATA[sportsbet]]></category>

		<guid isPermaLink="false">http://www.bettingblog.com.au/?p=470</guid>
		<description><![CDATA[Betting markets for this Saturday’s Futurity Stakes and next week’s Australian Guineas have been shaken up with Lloyd Williams bypassing the Futurity with exciting colt Linton in favour of taking on Denman in the Guineas. “With Linton out of the Futurity, Typhoon Tracy is now the hot favourite at $1.60 to beat the boys yet [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_471" class="wp-caption alignright" style="width: 190px"><img class="size-full wp-image-471" title="wbRACEdenman_wideweb__470x3" src="http://www.bettingblog.com.au/wp-content/uploads/2010/02/wbRACEdenman_wideweb__470x3.gif" alt="Denman will be all the rage" width="180" height="142" /><p class="wp-caption-text">Denman will be all the rage</p></div>
<p>Betting markets for this Saturday’s Futurity Stakes and next week’s <a href="http://record.sportsbetaffiliates.com.au/_iNeVJbsmtcmhJjIwNC_yVWNd7ZgqdRLk/2/racing/event/SportID/68/CompetitionPID/23219/RoundPID/5486/EventID/1089908" target="_blank">Australian Guineas</a> have been shaken up with Lloyd Williams bypassing the Futurity with exciting colt Linton in favour of taking on Denman in the Guineas.</p>
<p>“With Linton out of the Futurity, Typhoon Tracy is now the hot favourite at $1.60 to beat the boys yet again at Group 1 level,” said Sportsbet.com.au’s Haydn Lane.</p>
<p>“Linton has been installed a $5 second favourite for the Guineas. Sportsbet have eased Denman out from $1.45 to $1.55 and former Guineas second favourite Set For Fame from $4.20 to $5.50.”</p>
<p>Prices are subject to fluctuation.</p>
<p>Bet on the <a href="http://record.sportsbetaffiliates.com.au/_iNeVJbsmtcmhJjIwNC_yVWNd7ZgqdRLk/2/racing/event/SportID/68/CompetitionPID/23219/RoundPID/5486/EventID/1089908" target="_blank">Australian Guineas</a> and the Futurity Stakes at <a href="/link.php?p=sportsbet" target="_blank">Sportsbet</a>!</p>
<p><a href="/link.php?p=sportsbet"><img class="alignnone" title="Sportsbet" src="http://media.sportsbetaffiliates.com.au/DepositMatch/Racing/Match_Join_Racing_468x60.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingblog.com.au/racing/futurity-stakes-and-australian-guineas-market-shakeups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denman v Carrara in the Zeditave Stakes at Caulfield</title>
		<link>http://www.bettingblog.com.au/racing/denman-v-carrara-in-the-zeditave-stakes-at-caulfield/</link>
		<comments>http://www.bettingblog.com.au/racing/denman-v-carrara-in-the-zeditave-stakes-at-caulfield/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:04:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[carrara]]></category>
		<category><![CDATA[caulfield]]></category>
		<category><![CDATA[caulfield guineas]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[sportsbet]]></category>
		<category><![CDATA[zeditave stakes]]></category>

		<guid isPermaLink="false">http://www.bettingblog.com.au/?p=337</guid>
		<description><![CDATA[Two of the stars from the spring are racing head to head today in what should be a mouth watering affair. Denman, a winner of the Golden Rose will take on Stutt Stakes winner Carrara over 1200 metres. Kick off Australia Day in grand style on this race at Sportsbet! Denman has been quoted outright [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 350px"><img title="Denman v Carrara at Caulfield" src="http://bettingnews.boylesports.com/images/football/Denman_Racing_25_November_LI.jpg" alt="Denman v Carrara" width="340" height="204" /><p class="wp-caption-text">Denman v Carrara</p></div>
<p>Two of the stars from the spring are racing head to head today in what should be a mouth watering affair. Denman, a winner of the Golden Rose will take on Stutt Stakes winner Carrara over 1200 metres. Kick off Australia Day in grand style on this race at <strong><a href="http://www.bettingblog.com.au/link.php?p=sportsbet" target="_blank">Sportsbet</a></strong>!</p>
<p>Denman has been quoted outright favouritism at <a href="http://www.bettingblog.com.au/link.php?p=sportsbet" target="_blank"><strong>$1.68</strong></a> at Sportsbet, with Carrara next best at <a href="http://www.bettingblog.com.au/link.php?p=sportsbet" target="_blank"><strong>$5.50</strong></a> to win. The value could be with Carrara here who in fact ran second on this track in the Group 1 Caulfield Guineas, with Denman running a distant seventh in that same race.</p>
<p>That was Denman’s only start at this track, a track that Carrara performs well at. It is hard to split the two, but we think the value is with Carrara so will be placing some small stakes. Spacecraft ($31) may be value for the place, he beat Carrara in his last start, running second in the AAMI Vase.</p>
<p>Bet on the Zeditave Stakes at <strong><a href="http://www.bettingblog.com.au/link.php?p=sportsbet" target="_blank">Sportsbet</a></strong> to get the best odds, or visit our detailed <a href="http://www.racingzone.com.au/formguide/2010-01-26/caulfield/race-5" target="_blank">form guides</a> for the race at this link. The race is at Caulfield, Race 5 at 3:24pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingblog.com.au/racing/denman-v-carrara-in-the-zeditave-stakes-at-caulfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
